| Supplement | Published | Content |
| Cereals and Cereal Products | 1988 | 360 foods |
| Milk Products and Eggs | 1989 | 335 foods |
| Vegetables, Herbs and Spices | 1991 | 480 foods |
| Fruit and Nuts | 1992 | 340 foods |
| Vegetable Dishes | 1992 | 347 foods |
| Fish and Fish Products | 1993 | 308 foods |
| Miscellaneous Foods | 1994 | 418 foods |
| Meat, Poultry and Game | 1995 | 429 foods |
| Meat Products and Dishes | 1996 | 286 foods |
Tinuviel Software nutritional analysis products contain additional data provided by manufacturers: click here for details.
Individual Fatty Acids
There is a supplement on individual fatty acids, published in 1999. However, this contains data for only 489 foods (10% of the total food records). These data are therefore of limited value and thus not normally supplied. Our products do contain data for total saturates, total monounsaturates, total polyunsaturates and cholesterol.Data on the individual fatty acid contents of foods are available in the USDA food composition databank. These data are provided in North American variants of our products. Click here for details.
Amino Acids
Data for the amino acid contents of foods have not been published in the UK (OPSI) for nearly 30 years. In addition, these data were only available for a small proportion of foods and were never provided in electronic format.Data on the amino acid contents of foods are available in the USDA food composition databank. These data are provided in North American variants of our products. Click here for details.
Known Databank Errors - updated Feb 2010
As soon as errors in the OPSI/RSC source data are detected, all further issues of Tinuviel Software supplied data are corrected. However, some of these errors may be in your nutrient databank if you have purchased a Tinuviel Software product some time ago. Current versions of CARAT, WISP and QBuilder can automatically import these corrections via the Import New Food Data function.Latest changes are in red. Please check the following food codes and their nutrient content:
6th Edition :
| Food code | Name | Correct value |
|---|---|---|
| 14037 | Avocado, average | Retinol=3µg |
| 19315 | Chicken burger, takeaway | Energy=987kJ/235kcal |
5th Edition/Supplements :
| Food code | Name | Correct value |
|---|---|---|
| 11046 | White rice, glutinous, raw | Starch=74.9g |
| 11047 | White rice, glutinous,boiled | Starch=14.7g |
| 13344 | Spinach, boiled in salted water | Folate=90µg |
| 13345 | Spinach, boiled in unsalted water | Folate=90µg |
| 13346 | Spinach, frozen, boiled in unsalted water | Folate=90µg |
| 16173 | Eel, raw | Fat=11.3g |
| 16142 | Shark, raw | Protein=23.0g |
| 17013 | Butter | Fat=81.7g, Chloride=1150mg |
| 17009 | Ghee, vegetable | Vitamin E=10.3mg |
| 17014 | Butter, spreadable | Poly Fat=4.5g, Sodium=390mg |
| 17015 | Blended spread, 70-80% fat | Vitamin E=11.3mg |
| 17016 | Blended spread 40% fat | Vitamin E=3.9mg |
| 17020 | Margarine | Descriptor= Margarine, soft, not polyunsaturated |
| 17020 | Margarine, soft | Vitamin E=12.3mg |
| 17021 | Margarine, soft polyunsaturated | Vitamin E=32.6mg |
| 17022 | Fat spread 70-80%, non-poly | Vitamin E=2.5mg |
| 17023 | Fat spread, 70% fat, polyunsaturated | Vitamin E=38.0mg |
| 17024 | Fat spread, 60% fat, polyunsaturated | Vitamin E=30.8mg |
| 17026 | Fat spread, 40% fat, not poly | Vitamin E=8.0mg |
| 17028 | Fat spread, 20-25% fat, not poly | Vitamin E=5.1mg |
| 17031 | Coconut oil | Vitamin E=0.7mg |
| 17039 | Palm oil | Vitamin E=33.1mg |
| 17046 | Vegetable oil | Energy=3696kJ, Sat=10.4g, Mono=35.5g, Poly=48.2g |
| 17048 | Wheatgerm oil | Vitamin E=136.7mg |
| 17060 | Sugar,brown | Energy=1546kJ/362kcal, Sugars=101.3g |
| 17061 | Sugar, demerara | Energy=1681kJ/394kcal |
| 17078 | Marmalade | Carbohydrate=69.5g |
| 17087 | Chocolate, diabetic | Sugars=19.1g |
| 17133 | Potato crisps | Sodium=840mg |
| 17188 | Blackcurrant juice drink | Sugars=7.8g |
| 17228 | Red Wine | Alcohol=9.6g |
| 17230 | White wine, dry | Alcohol=9.1g |
| 17231 | White wine, medium | Alcohol=8.9g |
| 17245 | Liqueurs, low-med strength | Alcohol=19.8g |
| 17355 | Baking Powder | Sodium=11800mg, Calcium=1130mg, Phosphorus=8430mg |
| 17366 | Quorn, myco-protein | Nitrogen=1.90g |
| 17368 | Stock cubes, beef | Carbohydrate=38.4g, Energy=1121kJ/265kcal |
| 17369 | Stock cubes, chicken | Nitrogen=2.50g |
| 17378 | Yeast, baker's compressed | Nitrogen=2.02g |
| 17379 | Yeast, dried | Nitrogen=6.32g |
| 17391 | Fruit desserts (canned/bottled), baby | Vitamin C=12mg |
| 17394 | Meat based meal (powder), baby | Iron=6.0mg |
| 17395 | Meat baseed meal (powder, reconstituted), baby | Iron=1.5mg |
| 17396 | Egg/cheese based meal (powder), baby | Iron=6.0mg |
| 17397 | Egg/cheese based meal (powder, reconstituted), baby | Iron=1.5mg |
| 17398 | Poultry based meal (powder), baby | Iron=6.0mg |
| 17399 | Poultry based meal (powder, reconstituted), baby | Iron=1.5mg |
| 17400 | Vegetable based meal (powder), baby | Iron=6.0mg, Vitamin C=44mg |
| 17401 | Vegetable based meal (powder, reconstituted), baby | Iron=1.5mg |
| 17404 | Cereal & milk based dessert (powder), baby | Vitamin C=44mg |
| 17406 | Fruit desserts (powder), baby | Vitamin C=43mg |
| 17408 | Yogurt, fruit (powder), baby | Vitamin C=43mg |
| 17416 | Mushrooms, dried | Nitrogen=3.48g |
| 18004 | Beef, average, extra trimmed fat, raw | Polyunsaturated fat=1.2g |
| 18136 | Lamb, leg, whole, roasted medium, lean and fat | Energy=1008kJ/240kcal |
| 19041 | Chicken burger, takeaway | Energy=987kJ/235kcal |
| 19044 | Grillsteaks | Protein=17.4g, Fat=23.9g, Carbohydrate=0.2g, Energy=1183kJ/285kcal |
| 19110 | Salami | Protein=20.9g, Fat=39.2g, Carbohydrate=0.5g, Sodium=1800mg |
